Famitsu: Top-30 jogos mais vendidos no Japão entre os dias 27 de maio e 02 de junho
A Famitsu liberou o Top-30 da semana. Confira:
01./01. [NSW] Super Smash Bros. Ultimate # (Nintendo) {2018.12.07} (¥7.200) – 9.087 / 3.103.248 <80-100%> (+5%)
02./02. [NSW] Minecraft # (Microsoft Game Studios) {2018.06.21} (¥3.600) – 8.467 / 799.250 <80-100%> (+14%)
03./03. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.04.28} (¥5.980) – 7.867 / 2.318.053 <80-100%> (+9%)
04./06. [NSW] Pokemon: Let’s Go, Pikachu! / Let’s Go, Eevee! # (Pokemon Co.) {2018.11.16} (¥5.980) – 5.912 / 1.541.306 <80-100%> (+27%)
05./04. [NSW] Splatoon 2 # (Nintendo) {2017.07.21} (¥5.980) – 5.512 / 3.078.583 <80-100%> (+3%)
06./09. [NSW] The Legend of Zelda: Breath of the Wild # (Nintendo) {2017.03.03} (¥6.980) – 4.695 / 1.328.235 <80-100%> (+15%)
07./05. [NSW] New Super Mario Bros. U Deluxe (Nintendo) {2019.01.11} (¥5.980) – 4.635 / 625.770 <80-100%> (+0%)
08./07. [PS4] Days Gone (Sony Interactive Entertainment) {2019.04.26} (¥6.900) – 3.807 / 174.815 <80-100%> (-16%)
09./12. [NSW] Yoshi’s Crafted World (Nintendo) {2019.03.29} (¥5.980) – 3.792 / 141.952 <80-100%> (+13%)
10./14. [NSW] Super Mario Party # (Nintendo) {2018.10.05} (¥5.980) – 3.553 / 1.035.582 <80-100%> (+7%)
11./00. [NSW] VA-11 Hall-A: Cyberpunk Bartender Action (Playism) {2019.05.30} (¥3.480) – 2.464 / NEW <60-80%>
12./17. [NSW] Super Dragon Ball Heroes: World Mission (Bandai Namco Games) {2019.04.04} (¥6.800) – 2.079 / 119.374 <80-100%> (+0%)
13./08. [NSW] Resident Evil: Origins Collection (Capcom) {2019.05.23} (¥5.500) – 2.061 / 6.142 <40-60%> (-49%)
14./00. [PS4] VA-11 Hall-A: Cyberpunk Bartender Action (Playism) {2019.05.30} (¥3.480) – 2.026 / NEW <60-80%>
15./21. [NSW] Taiko no Tatsujin: Drum ‘n’ Fun! (Bandai Namco Games) {2018.07.19} (¥6.100) – 1.998 / 338.844 <80-100%> (+18%)
16./00. [PS4] Blood & Truth |PlayStation VR| (Sony Interactive Entertainment) {2019.05.30} (¥4.900) – 1.986 / NEW <40-60%>
17./25. [NSW] Final Fantasy X/X-2 HD Remaster (Square Enix) {2019.04.11} (¥6.800) – 1.919 / 36.946 <80-100%> (+30%)
18./19. [NSW] Final Fantasy XII: The Zodiac Age (Square Enix) {2019.04.25} (¥5.800) – 1.868 / 35.343 <60-80%> (+1%)
19./27. [NSW] Nintendo Labo Toy-Con 04: VR Kit # (Nintendo) {2019.04.12} (¥7.980) – 1.843 / 59.815 <60-80%> (+38%)
20./24. [NSW] Super Mario Odyssey # (Nintendo) {2017.10.27} (¥5.980) – 1.734 / 1.973.635 <80-100%> (+14%)
21./26. [3DS] Pokemon Ultra Sun / Ultra Moon # (Pokemon Co.) {2017.11.17} (¥4.980) – 1.729 / 2.479.798 <80-100%> (+29%)
22./23. [NSW] Kirby Star Allies (Nintendo) {2018.03.16} (¥5.980) – 1.670 / 726.474 <80-100%> (+9%)
23./22. [PS4] Monster Hunter: World [Best Price] # (Capcom) {2018.08.02} (¥4.990) – 1.668 / 52.072 <80-100%> (+7%)
24./18. [PS4] Sekiro: Shadows Die Twice (From Software) {2019.03.22} (¥7.600) – 1.628 / 256.038 <80-100%> (-20%)
25./10. [PS4] Assassin’s Creed III Remastered (Ubisoft) {2019.05.23} (¥4.800) – 1.516 / 5.283 <40-60%> (-60%)
26./11. [PS4] Ys: Memories of Celceta – Kai (Nihon Falcom) {2019.05.16} (¥3.980) – 1.512 / 18.835 <80-100%> (-56%)
27./20. [PS4] Kingdom Hearts III # (Square Enix) {2019.01.25} (¥8.800) – 1.438 / 832.771 <80-100%> (-18%)
28./00. [NSW] Mario Tennis Aces (Nintendo) {2018.06.22} (¥5.980) – 1.349 / 417.989 <80-100%>
29./28. [PS4] Tom Clancy’s Rainbow Six: Siege – Deluxe Edition (Ubisoft) {2019.04.11} (¥3.600) – 1.198 / 14.623 <60-80%> (+3%)
30./15. [NSW] Assassin’s Creed III Remastered (Ubisoft) {2019.05.23} (¥4.800) – 1.190 / 4.163 <40-60%> (-60%)Top 30
02./02. [NSW] Minecraft # (Microsoft Game Studios) {2018.06.21} (¥3.600) – 8.467 / 799.250 <80-100%> (+14%)
03./03. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.04.28} (¥5.980) – 7.867 / 2.318.053 <80-100%> (+9%)
04./06. [NSW] Pokemon: Let’s Go, Pikachu! / Let’s Go, Eevee! # (Pokemon Co.) {2018.11.16} (¥5.980) – 5.912 / 1.541.306 <80-100%> (+27%)
05./04. [NSW] Splatoon 2 # (Nintendo) {2017.07.21} (¥5.980) – 5.512 / 3.078.583 <80-100%> (+3%)
06./09. [NSW] The Legend of Zelda: Breath of the Wild # (Nintendo) {2017.03.03} (¥6.980) – 4.695 / 1.328.235 <80-100%> (+15%)
07./05. [NSW] New Super Mario Bros. U Deluxe (Nintendo) {2019.01.11} (¥5.980) – 4.635 / 625.770 <80-100%> (+0%)
08./07. [PS4] Days Gone (Sony Interactive Entertainment) {2019.04.26} (¥6.900) – 3.807 / 174.815 <80-100%> (-16%)
09./12. [NSW] Yoshi’s Crafted World (Nintendo) {2019.03.29} (¥5.980) – 3.792 / 141.952 <80-100%> (+13%)
10./14. [NSW] Super Mario Party # (Nintendo) {2018.10.05} (¥5.980) – 3.553 / 1.035.582 <80-100%> (+7%)
11./00. [NSW] VA-11 Hall-A: Cyberpunk Bartender Action (Playism) {2019.05.30} (¥3.480) – 2.464 / NEW <60-80%>
12./17. [NSW] Super Dragon Ball Heroes: World Mission (Bandai Namco Games) {2019.04.04} (¥6.800) – 2.079 / 119.374 <80-100%> (+0%)
13./08. [NSW] Resident Evil: Origins Collection (Capcom) {2019.05.23} (¥5.500) – 2.061 / 6.142 <40-60%> (-49%)
14./00. [PS4] VA-11 Hall-A: Cyberpunk Bartender Action (Playism) {2019.05.30} (¥3.480) – 2.026 / NEW <60-80%>
15./21. [NSW] Taiko no Tatsujin: Drum ‘n’ Fun! (Bandai Namco Games) {2018.07.19} (¥6.100) – 1.998 / 338.844 <80-100%> (+18%)
16./00. [PS4] Blood & Truth |PlayStation VR| (Sony Interactive Entertainment) {2019.05.30} (¥4.900) – 1.986 / NEW <40-60%>
17./25. [NSW] Final Fantasy X/X-2 HD Remaster (Square Enix) {2019.04.11} (¥6.800) – 1.919 / 36.946 <80-100%> (+30%)
18./19. [NSW] Final Fantasy XII: The Zodiac Age (Square Enix) {2019.04.25} (¥5.800) – 1.868 / 35.343 <60-80%> (+1%)
19./27. [NSW] Nintendo Labo Toy-Con 04: VR Kit # (Nintendo) {2019.04.12} (¥7.980) – 1.843 / 59.815 <60-80%> (+38%)
20./24. [NSW] Super Mario Odyssey # (Nintendo) {2017.10.27} (¥5.980) – 1.734 / 1.973.635 <80-100%> (+14%)
21./26. [3DS] Pokemon Ultra Sun / Ultra Moon # (Pokemon Co.) {2017.11.17} (¥4.980) – 1.729 / 2.479.798 <80-100%> (+29%)
22./23. [NSW] Kirby Star Allies (Nintendo) {2018.03.16} (¥5.980) – 1.670 / 726.474 <80-100%> (+9%)
23./22. [PS4] Monster Hunter: World [Best Price] # (Capcom) {2018.08.02} (¥4.990) – 1.668 / 52.072 <80-100%> (+7%)
24./18. [PS4] Sekiro: Shadows Die Twice (From Software) {2019.03.22} (¥7.600) – 1.628 / 256.038 <80-100%> (-20%)
25./10. [PS4] Assassin’s Creed III Remastered (Ubisoft) {2019.05.23} (¥4.800) – 1.516 / 5.283 <40-60%> (-60%)
26./11. [PS4] Ys: Memories of Celceta – Kai (Nihon Falcom) {2019.05.16} (¥3.980) – 1.512 / 18.835 <80-100%> (-56%)
27./20. [PS4] Kingdom Hearts III # (Square Enix) {2019.01.25} (¥8.800) – 1.438 / 832.771 <80-100%> (-18%)
28./00. [NSW] Mario Tennis Aces (Nintendo) {2018.06.22} (¥5.980) – 1.349 / 417.989 <80-100%>
29./28. [PS4] Tom Clancy’s Rainbow Six: Siege – Deluxe Edition (Ubisoft) {2019.04.11} (¥3.600) – 1.198 / 14.623 <60-80%> (+3%)
30./15. [NSW] Assassin’s Creed III Remastered (Ubisoft) {2019.05.23} (¥4.800) – 1.190 / 4.163 <40-60%> (-60%)Top 30
NSW – 20
PS4 – 9
3DS – 1
Tags: Famitsu