Uma das coisas mais interessantes reveladas no Expansion Pass de Pokémon Sword e Pokémon Shield foi a adição do retorno de 200 novos Pokémon. Para aqueles que não forem adquirir as DLC’s, será oferecida uma atualização gratuita que permitirá jogadores que compraram o Expansion Pass passar os Pokémon adicionais através de trocas , Surprise Trade, e do serviço Pokémon Home.
Para facilitar quais destes 200 Pokémon estarão chegando à região de Galar, com base em sites como Serebii, compilamos em uma lista quais Pokémon estão confirmados em Isle Of Armor e na Crown Tundra até então.
*A lista será atualizada assim que mais Pokémon forem revelados
Novos Pokémon
| No. | Nome | Tipo | Habilidades | |
|---|---|---|---|---|
| #891 | ![]() | Kubfu | ![]() | Inner Focus |
| #892 | ![]() | Urshifu | ![]() | Inner Focus |
| #893 | ![]() | Zarude | ![]() | Leaf Guard |
| #079 | ![]() | Galarian Slowpoke | ![]() | Gluttony / Own Tempo |
| #080 | ![]() | Galarian Slowbro | ![]() | Quick Draw |
Gigantamax
| No. | Nome | Tipo | Habilidades | |
|---|---|---|---|---|
| #003 | ![]() | Venusaur | ![]() | Overgrow |
| #009 | ![]() | Blastoise | ![]() | Torrent |
| #812 | ![]() | Rillaboom | ![]() | Overgrow |
| #815 | ![]() | Cinderace | ![]() | Blaze |
| #818 | ![]() | Inteleon | ![]() | Torrent |
| #NEW | ![]() ![]() | Urshifu | ![]() | Unseen Fist |
Pokémon Retornantes
| No. | Nome | Tipo | Habilidades | |
|---|---|---|---|---|
| #027 | Sandshrew | ![]() | Sand Veil – Sand Rush (Hidden) | |
| #028 | Sandslash | ![]() | Sand Veil – Sand Rush (Hidden) | |
| #039 | Jigglypuff | ![]() | Cute Charm – Competitive – Frisk (Hidden Ability) | |
| #040 | Wigglytuff | ![]() | Cute Charm – Competitive – Frisk (Hidden Ability) | |
| #054 | Psyduck | Damp – Cloud Nine – Swift Swim (Hidden Ability) | ||
| #055 | Golduck | Damp – Cloud Nine – Swift Swim (Hidden Ability) | ||
| #060 | Poliwag | ![]() | Water Absorb – Damp – Swift Swim (Hidden Ability) | |
| #061 | Poliwhirl | ![]() | Water Absorb – Damp – Swift Swim (Hidden Ability) | |
| #062 | Poliwrath | ![]() | Water Absorb – Damp – Swift Swim (Hidden Ability) | |
| #063 | Abra | ![]() | Synchronize – Inner Focus – Magic Guard (Hidden Ability) | |
| #064 | Kadabra | ![]() | Synchronize – Inner Focus – Magic Guard (Hidden Ability) | |
| #065 | Alakazam | ![]() | Synchronize – Inner Focus – Magic Guard (Hidden Ability) | |
| #072 | Tentacool | ![]() | Clear Body – Liquid Ooze – Rain Dish (Hidden Ability) | |
| #073 | Tentacruel | ![]() | Clear Body – Liquid Ooze – Rain Dish (Hidden Ability) | |
| #080 | Slowbro | Oblivious – Own Tempo – Regenerator (Hidden Ability) | ||
| #081 | Magnemite | Magnet Pull – Sturdy – Analytic (Hidden Ability) | ||
| #082 | Magneton | Magnet Pull – Sturdy – Analytic (Hidden Ability) | ||
| #102 | Exeggcute | ![]() | Chlorophyll – Harvest (Hidden Ability) | |
| #103 | Exeggutor | ![]() | Chlorophyll – Harvest (Hidden Ability) | |
| #104 | Cubone | ![]() | Rock Head – Lightning Rod – Battle Armor (Hidden Ability) | |
| #105 | Marowak | ![]() | Rock Head – Lightning Rod – Battle Armor (Hidden Ability) | |
| #104/8 | Lickitung | ![]() | Own Tempo – Oblivious – Cloud Nine (Hidden Ability) | |
| #113 | Chansey | Natural Cure – Serene Grace – Healer (Hidden Ability) | ||
| #114 | Tangela | ![]() | Chlorophyll – Leaf Guard – Regenerator (Hidden Ability) | |
| #115 | Kangaskhan | ![]() | Early Bird – Scrappy – Inner Focus (Hidden Ability) | |
| #116 | Horsea | Swift Swim – Sniper – Damp (Hidden Ability) | ||
| #117 | Seadra | Swift Swim – Sniper – Damp (Hidden Ability) | ||
| #120 | Staryu | ![]() | Illuminate – Natural Cure – Analytic (Hidden Ability) | |
| #121 | Starmie | ![]() | Illuminate – Natural Cure – Analytic (Hidden Ability) | |
| #123 | Scyther | ![]() | Swarm – Technician – Steadfast (Hidden Ability) | |
| #127 | Pinsir | ![]() | Hyper Cutter – Mold Breaker – Moxie (Hidden Ability) | |
| #128 | Tauros | ![]() | Intimidate – Anger Point – Sheer Force (Hidden Ability) | |
| #137 | Porygon | ![]() | Trace – Download – Analytic (Hidden Ability) | |
| #174 | Igglybuff | ![]() | Cute Charm – Competitive – Friend Guard (Hidden Ability) | |
| #183 | Marill | Thick Fat – Huge Power – Sap Sipper (Hidden Ability) | ||
| #184 | Azumarill | Thick Fat – Huge Power – Sap Sipper (Hidden Ability) | ||
| #186 | Politoed | ![]() | Water Absorb – Damp – Drizzle (Hidden Ability) | |
| #206 | Dunsparce | ![]() | Serene Grace – Run Away – Rattled (Hidden Ability) | |
| #212 | Scizor | ![]() | Swarm – Technician – Light Metal (Hidden Ability) | |
| #214 | Heracross | ![]() | Swarm – Guts – Moxie (Hidden Ability) | |
| #227 | Skarmory | ![]() | Keen Eye – Sturdy – Weak Armor (Hidden Ability) | |
| #230 | Kingdra | Swift Swim – Sniper – Damp (Hidden Ability) | ||
| #233 | Porygon2 | ![]() | Trace – Download – Analytic (Hidden Ability) | |
| #241 | Miltank | ![]() | Thick Fat – Scrappy – Sap Sipper (Hidden Ability) | |
| #242 | Blissey | Natural Cure – Serene Grace – Friend Guard (Hidden Ability) | ||
| #293 | Whismur | ![]() | Soundproof – Rattled (Hidden Ability) | |
| #294 | Loudred | ![]() | Soundproof – Scrappy (Hidden Ability) | |
| #295 | Exploud | ![]() | Soundproof – Scrappy (Hidden Ability) | |
| #298 | Azurill | ![]() | Thick Fat – Huge Power – Sap Sipper (Hidden Ability) | |
| #318 | Carvanha | ![]() | Rough Skin – Speed Boost (Hidden Ability) | |
| #319 | Sharpedo | ![]() | Rough Skin – Speed Boost (Hidden Ability) | |
| #359 | Absol | ![]() | Pressure – Super Luck – Justified (Hidden Ability) | |
| #403 | Shinx | ![]() | Rivalry – Intimidate – Guts (Hidden Ability) | |
| #404 | Luxio | ![]() | Rivalry – Intimidate – Guts (Hidden Ability) | |
| #405 | Luxray | ![]() | Rivalry – Intimidate – Guts (Hidden Ability) | |
| #427 | Buneary | ![]() | Cute Charm – Klutz – Limber (Hidden Ability) | |
| #428 | Lopunny | ![]() | Cute Charm – Klutz – Limber (Hidden Ability) | |
| #440 | Happiny | Natural Cure – Serene Grace – Friend Guard (Hidden Ability) | ||
| #462 | Magnezone | Magnet Pull – Sturdy – Analytic(Hidden Ability) | ||
| #463 | Lickilicky | ![]() | Own Tempo – Oblivious – Cloud Nine (Hidden Ability) | |
| #465 | Tangrowth | ![]() | Chlorophyll – Leaf Guard – Regenerator (Hidden Ability) | |
| #474 | Porygon-Z | ![]() | Adaptability – Download – Analytic (Hidden Ability) | |
| #506 | Lillipup | ![]() | Vital Spirit – Pickup – Run Away (Hidden Ability) | |
| #507 | Herdier | ![]() | Intimidate – Sand Rush – Scrappy (Hidden Ability) | |
| #508 | Stoutland | ![]() | Intimidate – Sand Rush – Scrappy (Hidden Ability) | |
| #543 | Venipede | ![]() | Poison Point – Swarm – Speed Boost (Hidden Ability) | |
| #544 | Whirlipede | ![]() | Poison Point – Swarm – Speed Boost (Hidden Ability) | |
| #545 | Scolipede | ![]() | Poison Point – Swarm – Speed Boost (Hidden Ability) | |
| #548 | Petilil | ![]() | Chlorophyll – Own Tempo – Leaf Guard (Hidden Ability) | |
| #549 | Lilligant | ![]() | Chlorophyll – Own Tempo – Leaf Guard (Hidden Ability) | |
| #551 | Sandile | ![]() | Intimidate – Moxie – Anger Point (Hidden Ability) | |
| #552 | Krokorok | ![]() | Intimidate – Moxie – Anger Point (Hidden Ability) | |
| #553 | Krookodile | ![]() | Intimidate – Moxie – Anger Point (Hidden Ability) | |
| #570 | Zorua | Illusion | ||
| #571 | Zoroark | Illusion | ||
| #587 | Emolga | ![]() | Static – Motor Drive (Hidden Ability) | |
| #590 | Foongus | ![]() | Effect Spore – Regenerator (Hidden Ability) | |
| #591 | Amoonguss | ![]() | Effect Spore – Regenerator (Hidden Ability) | |
| #619 | Mienfoo | ![]() | Inner Focus – Regenerator – Reckless (Hidden Ability) | |
| #620 | Mienshao | ![]() | Inner Focus – Regenerator – Reckless (Hidden Ability) | |
| #621 | Druddigon | ![]() | Rough Skin – Sheer Force – Mold Breaker (Hidden Ability) | |
| #626 | Bouffalant | ![]() | Reckless – Sap Sipper – Soundproof (Hidden Ability) | |
| #636 | Larvesta | Flame Body – Swarm (Hidden Ability) | ||
| #637 | Volcarona | Flame Body – Swarm (Hidden Ability) | ||
| #661 | Fletchling | Flame Body – Gale Wings (Hidden Ability) | ||
| #662 | Fletchinder | Flame Body – Gale Wings (Hidden Ability) | ||
| #663 | Talonflame | Flame Body – Gale Wings (Hidden Ability) | ||
| #690 | Skrelp | ![]() | Poison Point – Poison Touch – Adaptability (Hidden Ability) | |
| #691 | Dragalge | ![]() | Poison Point – Poison Touch – Adaptability (Hidden Ability) | |
| #702 | Dedenne | Cheek Pouch – Pickup – Plus (Hidden Ability) | ||
| #707 | Klefki | ![]() | Prankster – Magician (Hidden Ability) | |
| #744 | Rockruff | ![]() | Keen Eye – Vital Spirit – Steadfast (Hidden Ability) (Standard) – Own Tempo (Alternate Rockruff Only) | |
| #745 | Lycanroc | ![]() | Keen Eye – Sand Rush – Steadfast (Hidden) (Midday Form) – Keen Eye– Vital Spirit – No Guard (Hidden) (Midnight Form) – Tough Claws (Dusk Form) | |
| #753 | Fomantis | ![]() | Leaf Guard – Contrary (Hidden Ability) | |
| #754 | Lurantis | ![]() | Leaf Guard – Contrary (Hidden Ability) | |
| #764 | Comfey | ![]() | Flower Veil – Triage – Natural Cure (Hidden Ability) | |
| #769 | Sandygast | ![]() | Water Compaction – Sand Veil (Hidden Ability) | |
| #770 | Palossand | ![]() | Water Compaction – Sand Veil (Hidden Ability) | |
| #801 | Magearna | ![]() | Soul-Heart |

Novos Pokémon
| No. | Nome | Tipo | Habilidades | |
|---|---|---|---|---|
| #NEW | ![]() | Calyrex | ![]() | Unnerve |
| #NEW | ![]() | Regieleki | ![]() | Transistor |
| #NEW | ![]() | Regidrago | ![]() | Dragon’s Maw |
| #NEW | ![]() | Galarian Articuno | ![]() | Competitive |
| #NEW | ![]() | Galarian Zapdos | ![]() | Defiant |
| #NEW | ![]() | Galarian Moltres | ![]() | Berserk |
Pokémon Retornantes
| No. | Nome | Tipo | Habilidades | |
|---|---|---|---|---|
| #029 | Nidoran♀ | Poison Point – Rivalry – Hustle (Hidden Ability) | ||
| #030 | Nidorina | Poison Point – Rivalry – Hustle (Hidden Ability) | ||
| #031 | Nidoqueen | Poison Point – Rivalry – Sheer Force (Hidden Ability) | ||
| #031 | Nidoran♂ | Poison Point – Rivalry – Hustle (Hidden Ability) | ||
| #032 | Nidorino | Poison Point – Rivalry – Hustle (Hidden Ability) | ||
| #033 | Nidoking | Poison Point – Rivalry – Sheer Force (Hidden Ability) | ||
| #041 | Zubat | Inner Focus – Infiltrator (Hidden Ability) | ||
| #042 | Golbat | Inner Focus – Infiltrator (Hidden Ability) | ||
| #124 | Jynx | Oblivious – Forewarn – Dry Skin (Hidden Ability) | ||
| #125 | Electabuzz | Static – Vital Spirit (Hidden Ability) | ||
| #169 | Crobat | Inner Focus – Infiltrator (Hidden Ability) | ||
| #199 | Slowking | Oblivious – Own Tempo – Regenerator (Hidden Ability) | ||
| #238 | Smoochum | Oblivious – Forewarn – Hydration (Hidden Ability) | ||
| #239 | Elekid | Static – Vital Spirit(Hidden Ability) | ||
| #374 | Beldum | Clear Body – Light Metal (Hidden Ability) | ||
| #375 | Metang | Clear Body – Light Metal (Hidden Ability) | ||
| #376 | Metagross | Clear Body – Light Metal (Hidden Ability) | ||
| #443 | Gible | Sand Veil – Rough Skin (Hidden Ability) | ||
| #444 | Gabite | Sand Veil – Rough Skin (Hidden Ability) | ||
| #445 | Garchomp | Sand Veil – Rough Skin (Hidden Ability) | ||
| #466 | Electivire | Motor Drive – Vital Spirit (Hidden Ability) | ||
| #615 | Cryogonal | Levitate | ||
| #698 | Amaura | Refrigerate – Snow Warning (Hidden Ability) | ||
| #699 | Aurorus | Refrigerate – Snow Warning (Hidden Ability) | ||
| #144 | Articuno | Pressure – Snow Cloak (Hidden Ability) | ||
| #145 | Zapdos | Pressure – Static (Hidden Ability) | ||
| #146 | Moltres | Pressure – Flame Body (Hidden Ability) | ||
| #243 | Raikou | Pressure – Inner Focus (Hidden Ability) | ||
| #244 | Entei | Pressure – Inner Focus (Hidden Ability) | ||
| #245 | Suicune | Pressure – Inner Focus (Hidden Ability) | ||
| #249 | Lugia | Pressure – Multiscale (Hidden Ability) | ||
| #250 | Ho-Oh | Pressure – Regenerator (Hidden Ability) | ||
| #377 | Regirock | Clear Body – Sturdy (Hidden Ability) | ||
| #378 | Regice | Clear Body – Ice Body (Hidden Ability) | ||
| #379 | Registeel | Clear Body – Light Metal (Hidden Ability) | ||
| #380 | Latias | Levitate | ||
| #381 | Latios | Levitate | ||
| #382 | Kyogre | Drizzle | ||
| #383 | Groudon | Drought | ||
| #384 | Rayquaza | Air Lock | ||
| #480 | Uxie | Levitate | ||
| #481 | Mesprit | Levitate | ||
| #482 | Azelf | Levitate | ||
| #483 | Dialga | Telepathy (Hidden Ability) | ||
| #484 | Palkia | Telepathy (Hidden Ability) | ||
| #485 | Heatran | Flash Fire – Flame Body (Hidden Ability) | ||
| #487 | Giratina | Pressure – Telepathy (Hidden) (Altered Forme) – Levitate (Origin Forme) | ||
| #488 | Cresselia | Levitate | ||
| #641 | Tornadus | Prankster – Defiant (Hidden) (Incarnate Forme) – Regenerator (Therian Forme) | ||
| #642 | Thundurus | Prankster – Defiant (Hidden) (Incarnate Forme) – Volt Absorb (Therian Forme) | ||
| #645 | Landorus | Sand Force – Sheer Force (Hidden) (Incarnate Forme) – Intimidate (Therian Forme) | ||
| #716 | Xerneas | Fairy Aura | ||
| #717 | Yveltal | Dark Aura | ||
| #718 | Zygarde | Aura Break (Standard) – Power Construct (Some 10%/50%/Complete Forme) | ||
| #785 | Tapu Koko | Electric Surge – Telepathy (Hidden Ability) | ||
| #786 | Tapu Lele | Psychic Surge – Telepathy (Hidden Ability) | ||
| #787 | Tapu Bulu | Grassy Surge – Telepathy (Hidden Ability) | ||
| #788 | Tapu Fini | Misty Surge – Telepathy (Hidden Ability) |
































